Diese Anzeige ist nicht mehr aktuell
Contact a manager at Tranio.com, and we will find you a suitable Haus in der Stadt or property from among our
Haus in der Stadt – Pine Tree Drive, Miami Beach, Florida, Vereinigte Staaten
15 000 000 $
Wir sind bereit, Ihnen mit der Immobiliensuche zu helfen, aber sprechen zurzeit nur Englisch.
Bitte senden Sie einen Antrag an uns, falls Sie mit der Kommunikation auf Englisch einverstanden sind.
5 Schlafzimmer
5 Badezimmer
Besonderheiten
- gebaut 2016
- Erste Linie am Meer
Statistics in den Vereinigten Staaten
Price per m², $
2 547
Healthcare efficiency level
69
Crime rate
47
Compare with: other location
Real estate | Price, $ |
---|---|
Apartment in the city centre, m² | 2 546,7 |
Apartment in a bedroom community, m² | 1 830,82 |
Transport | Price, $ |
---|---|
Public transport, 1 ride | 2,25 |
Monthly travel card | 70,06 |
Taxi, 1 km | 1,68 |
Petrol, 1 l | 0,71 |
Food | Price, $ |
---|---|
Water, 1.5 l | 1,76 |
Milk, 1 l | 0,83 |
White bread, 500 g | 2,59 |
Eggs, a dozen | 2,31 |
Chicken fillet, 1 kg | 8,5 |
Education | Price, $ |
---|---|
Kindergarten, per month | 871,42 |
International school, per year | 17 520,14 |
Health care | index |
---|---|
Staff competence | 74,72 |
Medical equipment | 87,34 |
Research accuracy and completeness | 75,44 |
Attitude towards patients | 76,01 |
Security | index |
---|---|
Crime rate | 52,45 |
The risk of being robbed | 40,81 |
The risk of car theft | 53,17 |
The risk of break-in and property damage | 54,93 |
The data is provided by numbeo.com and based on the answers of its users.
Tranio does not guarantee its reliability.
Show the entire statistics