Villa – Alicante, Valencia, Spanien
490 000 €
Hypothekenrechner
Wir sind bereit, Ihnen mit der Immobiliensuche zu helfen, aber sprechen zurzeit nur Englisch.
Bitte senden Sie einen Antrag an uns, falls Sie mit der Kommunikation auf Englisch einverstanden sind.
Gesamtfläche: 180 m²
Grundstücksfläche: 960 m²
4 Schlafzimmer
2 Badezimmer
Besonderheiten
- Balkon oder Terrasse
- Garten
- Parkplatz
Statistics in Valencia
Price per m², €
2 539
Healthcare efficiency level
83
Crime rate
27
Compare with: other location
Real estate | Price, € |
---|---|
Apartment in the city centre, m² | 2 539,4 |
Apartment in a bedroom community, m² | 1 439,29 |
Transport | Price, € |
---|---|
Public transport, 1 ride | 1,5 |
Monthly travel card | 40,0 |
Taxi, 1 km | 1,13 |
Petrol, 1 l | 1,27 |
Food | Price, € |
---|---|
Water, 1.5 l | 0,42 |
Milk, 1 l | 0,73 |
White bread, 500 g | 0,84 |
Eggs, a dozen | 1,49 |
Chicken fillet, 1 kg | 5,73 |
Education | Price, € |
---|---|
Kindergarten, per month | 347,85 |
International school, per year | 6 707,14 |
Health care | index |
---|---|
Staff competence | 82,76 |
Medical equipment | 92,31 |
Research accuracy and completeness | 83,33 |
Attitude towards patients | 75,0 |
Security | index |
---|---|
Crime rate | 20,21 |
The risk of being robbed | 21,62 |
The risk of car theft | 33,33 |
The risk of break-in and property damage | 38,51 |
The data is provided by numbeo.com and based on the answers of its users.
Tranio does not guarantee its reliability.
Show the entire statistics