Haus in der Stadt – Vake-Saburtalo, Tiflis, Georgia
160 000 $
Wir sind bereit, Ihnen mit der Immobiliensuche zu helfen, aber sprechen zurzeit nur Englisch.
Bitte senden Sie einen Antrag an uns, falls Sie mit der Kommunikation auf Englisch einverstanden sind.
Gesamtfläche: 280 m²
Grundstücksfläche: 300 m²
Besonderheiten
- 2-Etagengebäude
- Zimmeranzahl: 5
Statistics in Tiflis
Price per m², $
1 003
Healthcare efficiency level
53
Crime rate
19
Compare with: other location
Real estate | Price, $ |
---|---|
Apartment in the city centre, m² | 1 003,52 |
Apartment in a bedroom community, m² | 556,23 |
Transport | Price, $ |
---|---|
Public transport, 1 ride | 0,19 |
Monthly travel card | 11,39 |
Taxi, 1 km | 0,23 |
Petrol, 1 l | 0,92 |
Food | Price, $ |
---|---|
Water, 1.5 l | 0,38 |
Milk, 1 l | 1,19 |
White bread, 500 g | 0,34 |
Eggs, a dozen | 1,32 |
Chicken fillet, 1 kg | 3,33 |
Education | Price, $ |
---|---|
Kindergarten, per month | 110,78 |
International school, per year | 2 263,89 |
Health care | index |
---|---|
Staff competence | 48,48 |
Medical equipment | 55,3 |
Research accuracy and completeness | 48,39 |
Attitude towards patients | 57,58 |
Security | index |
---|---|
Crime rate | 14,97 |
The risk of being robbed | 14,44 |
The risk of car theft | 17,06 |
The risk of break-in and property damage | 22,95 |
The data is provided by numbeo.com and based on the answers of its users.
Tranio does not guarantee its reliability.
Show the entire statistics